Alex Kostov, CSKA Bulgaria, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 181.95 | |||||||||||||
1 | 203 | B | 1 | 2.3 | 4½ | 4½ | 5 | 4½ | 4½ | 5 | 4 | 13½ | 31.05 | 213.00 |
2 | 105 | B | 1 | 2.6 | 6½ | 6½ | 6 | 6 | 6 | 6½ | 6½ | 19 | 49.40 | 262.40 |
3 | 305 | C | 1 | 3.0 | 6 | 6½ | 6 | 7 | 6½ | 6½ | 6½ | 19½ | 58.50 | 320.90 |
4 | 405 | C | 1 | 3.1 | 6 | 5½ | 5½ | 5½ | 6 | 5 | 6 | 17 | 52.70 | 373.60 |
5 | 5233 | D | 1 | 2.5 | 6½ | 6½ | 6 | 7 | 7½ | 6½ | 6½ | 19½ | 48.75 | 422.35 |
Rank | (4) |
(Guest)