Alex Kostov, CSKA Bulgaria, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 5½ | 7 | 6 | 6½ | 7 | 6½ | 6½ | 19½ | 50.70 | 50.70 |
2 | 305 | C | 1 | 3.0 | 6 | 6½ | 5 | 5½ | 5½ | 6 | 6 | 17½ | 52.50 | 103.20 |
3 | 405 | C | 1 | 3.1 | 6 | 6 | 5 | 5½ | 5½ | 6 | 6 | 17½ | 54.25 | 157.45 |
4 | 107 | C | 1 | 3.0 | 4 | 4½ | 4 | 4½ | 3½ | 5 | 4½ | 13 | 39.00 | 196.45 |
5 | 5152 | B | 1 | 3.2 | 5½ | 5 | 5 | 5 | 5 | 5½ | 5½ | 15½ | 49.60 | 246.05 |
6 | 205 | C | 1 | 3.0 | 4 | 4 | 5 | 5 | 4 | 4½ | 4 | 12½ | 37.50 | 283.55 |
Rank | (11) |
(Guest)