ASA National Age Groups

Boys Group C 1m -- 5th July 2009

Leon Hickingbotham, Harrogate District Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 C 1 1.5 5 4 13½ 20.25 20.25
2 301 C 1 1.6 4 4 4 4 12 19.20 39.45
3 103 C 1 1.6 5 5 5 5 15 24.00 63.45
4 403 C 1 2.2 4 4 4 4 12 26.40 89.85
5 203 C 1 2.0 5 13½ 27.00 116.85
6 104 C 1 2.2 5 5 5 5 15 33.00 149.85
Rank7