Kate Rosman, Diving South Australia, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7½ | 6½ | 7 | 7 | 21½ | 34.40 | 34.40 |
2 | 201 | B | 3 | 1.8 | 8 | 7½ | 7½ | 7½ | 7 | 22½ | 40.50 | 74.90 |
3 | 301 | C | 3 | 1.8 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 40.50 | 115.40 |
4 | 403 | C | 3 | 1.9 | 6 | 5½ | 6 | 6½ | 6½ | 18½ | 35.15 | 150.55 |
5 | 5231 | D | 3 | 2.0 | 7 | 7 | 7 | 6½ | 7 | 21 | 42.00 | 192.55 |
6 | 105 | B | 3 | 2.4 | 5 | 5½ | 5½ | 5½ | 5 | 16 | 38.40 | 230.95 |
7 | 205 | C | 3 | 2.8 | 7½ | 6 | 8 | 7 | 7 | 21½ | 60.20 | 291.15 |
8 | 303 | B | 3 | 2.3 | 6 | 6 | 6 | 6 | 5½ | 18 | 41.40 | 332.55 |
Rank | (1) |
(Guest)