Laurence Coath, Plymouth Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 16.00 |
2 | 11 | C | 3 | 1.2 | 5½ | 5½ | 6 | 17 | 20.40 | 36.40 |
3 | 20 | A | 3 | 1.4 | 6 | 6½ | 6 | 18½ | 25.90 | 62.30 |
4 | 21 | C | 3 | 1.3 | 6 | 6 | 6 | 18 | 23.40 | 85.70 |
5 | 101 | A | 0 | 1.0 | 7 | 6 | 6½ | 19½ | 19.50 | 105.20 |
6 | 200 | C | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 122.70 |
7 | 101 | C | 0 | 1.0 | 5 | 5 | 4 | 14 | 14.00 | 136.70 |
8 | 30 | B | 0 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 152.70 |
9 | 100 | A | 1 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 171.70 |
10 | 200 | A | 1 | 1.0 | 7 | 8 | 7½ | 22½ | 22.50 | 194.20 |
11 | 401 | B | 1 | 1.5 | 7 | 6 | 6 | 19 | 28.50 | 222.70 |
12 | 301 | B | 1 | 1.7 | 3½ | 4 | 4 | 11½ | 19.55 | 242.25 |
Rank | (13) |
(Guest)