Yu Qian Goh, Diving New Zealand, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 31.20 | 31.20 |
2 | 201 | B | 3 | 1.8 | 6½ | 6½ | 7 | 6½ | 7 | 20 | 36.00 | 67.20 |
3 | 301 | B | 3 | 1.9 | 6 | 6 | 6 | 6 | 6 | 18 | 34.20 | 101.40 |
4 | 403 | B | 3 | 2.1 | 6½ | 7 | 7 | 7 | 7 | 21 | 44.10 | 145.50 |
5 | 5231 | D | 3 | 2.0 | 7 | 7 | 7 | 6 | 6 | 20 | 40.00 | 185.50 |
6 | 105 | B | 3 | 2.4 | 5½ | 6 | 6 | 6½ | 6½ | 18½ | 44.40 | 229.90 |
7 | 405 | B | 3 | 3.0 | 3½ | 4½ | 4 | 4 | 4 | 12 | 36.00 | 265.90 |
8 | 205 | C | 3 | 2.8 | 6 | 6 | 5½ | 6½ | 7 | 18½ | 51.80 | 317.70 |
9 | 305 | C | 3 | 2.8 | 3 | 2½ | 2½ | 3½ | 3½ | 9 | 25.20 | 342.90 |
10 | 5233 | D | 3 | 2.4 | 7 | 7 | 6½ | 6½ | 7 | 20½ | 49.20 | 392.10 |
Rank | (8) |
(Guest)