Ethan Newnham, Ringwood Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5 | 5½ | 16 | 27.20 | 27.20 |
2 | 401 | B | 1 | 1.5 | 6 | 5½ | 5½ | 17 | 25.50 | 52.70 |
3 | 301 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 19½ | 33.15 | 85.85 |
4 | 5132 | D | 1 | 2.2 | 4½ | 4½ | 5 | 14 | 30.80 | 116.65 |
5 | 105 | C | 1 | 2.4 | 4½ | 5 | 5 | 14½ | 34.80 | 151.45 |
6 | 403 | C | 1 | 2.2 | 6 | 5 | 6 | 17 | 37.40 | 188.85 |
7 | 203 | B | 1 | 2.3 | 6½ | 5½ | 6 | 18 | 41.40 | 230.25 |
8 | 303 | C | 1 | 2.1 | 5 | 5 | 5 | 15 | 31.50 | 261.75 |
Rank | (1) |
(Guest)