2012 Ringwood Diving Club Championships

Girls Junior Novice -- 17th June 2012

Zoe Mullenger, Ringwood Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 22½ 22.50 22.50
2 101 C 0 1.0 19½ 19.50 42.00
3 200 C 0 1.0 22½ 22.50 64.50
4 31 B 0 1.0 22½ 22.50 87.00
5 100 A 1 1.0 25½ 25.50 112.50
6 200 A 1 1.0 25½ 25.50 138.00
7 401 C 1 1.4 19½ 27.30 165.30
8 201 C 1 1.5 5 5 5 15 22.50 187.80
9 10 B 3 1.0 22½ 22.50 210.30
10 11 C 3 1.2 25½ 30.60 240.90
11 20 A 3 1.0 22½ 22.50 263.40
12 20 C 3 1.3 7 7 7 21 27.30 290.70
Rank5