Jenna Healy, Ringwood Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 5½ | 5½ | 5 | 16 | 20.80 | 20.80 |
2 | 201 | C | 1 | 1.5 | 6 | 6 | 6 | 18 | 27.00 | 47.80 |
3 | 301 | C | 1 | 1.6 | 5½ | 5½ | 5 | 16 | 25.60 | 73.40 |
4 | 401 | B | 1 | 1.5 | 6 | 5½ | 5½ | 17 | 25.50 | 98.90 |
5 | 103 | C | 1 | 1.6 | 5 | 5½ | 5 | 15½ | 24.80 | 123.70 |
Rank | (4) |
(Guest)