Xavier Bartolo, Bendigo Divers, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 4½ | 4 | 5 | 4½ | 4½ | 13½ | 17.55 | 17.55 |
2 | 201 | A | 1 | 1.7 | 4½ | 4 | 4½ | 4½ | 4 | 13 | 22.10 | 39.65 |
3 | 301 | C | 1 | 1.6 | 4 | 4 | 4½ | 4 | 3½ | 12 | 19.20 | 58.85 |
4 | 102 | B | 1 | 1.5 | 4½ | 4½ | 4½ | 5 | 5½ | 14 | 21.00 | 79.85 |
5 | 5121 | D | 1 | 1.7 | 5 | 5 | 4 | 4½ | 5 | 14½ | 24.65 | 104.50 |
6 | 202 | A | 1 | 1.7 | 5 | 5½ | 5½ | 6 | 5½ | 16½ | 28.05 | 132.55 |
Rank | (7) |
(Guest)