Charlotte West, Albatross Diving Club Reading, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 5 | 6 | 5½ | 6½ | 17½ | 28.00 | 28.00 |
2 | 201 | B | 3 | 1.8 | 5½ | 5 | 5½ | 5½ | 5½ | 16½ | 29.70 | 57.70 |
3 | 301 | B | 3 | 1.9 | 6 | 6 | 6½ | 6½ | 6½ | 19 | 36.10 | 93.80 |
4 | 5132 | D | 3 | 2.1 | 5½ | 5 | 6 | 6 | 6 | 17½ | 36.75 | 130.55 |
5 | 403 | B | 3 | 2.1 | 5½ | 5½ | 6 | 6 | 5 | 17 | 35.70 | 166.25 |
6 | 105 | B | 3 | 2.4 | 6½ | 6 | 6½ | 6 | 6½ | 19 | 45.60 | 211.85 |
7 | 205 | C | 3 | 2.8 | 6 | 5 | 5½ | 5½ | 5½ | 16½ | 46.20 | 258.05 |
8 | 305 | C | 3 | 2.8 | 4½ | 3½ | 4 | 4 | 4 | 12 | 33.60 | 291.65 |
9 | 405 | C | 3 | 2.7 | 5 | 4½ | 5 | 5½ | 5 | 15 | 40.50 | 332.15 |
Rank | (1) |
(Guest)