Charlotte West, Albatross Diving Club Reading, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | A | 1 | 1.8 | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 29.70 | 29.70 |
2 | 103 | B | 1 | 1.7 | 6 | 6 | 6 | 6 | 6 | 18 | 30.60 | 60.30 |
3 | 201 | B | 1 | 1.6 | 4½ | 5 | 5 | 5 | 5 | 15 | 24.00 | 84.30 |
4 | 301 | B | 1 | 1.7 | 4½ | 4½ | 5½ | 4 | 4½ | 13½ | 22.95 | 107.25 |
5 | 5132 | D | 1 | 2.2 | 3½ | 3½ | 4 | 3½ | 3½ | 10½ | 23.10 | 130.35 |
6 | 203 | B | 1 | 2.3 | 4 | 5 | 5 | 5 | 4½ | 14½ | 33.35 | 163.70 |
7 | 303 | B | 1 | 2.4 | 4 | 4 | 4 | 4 | 4½ | 12 | 28.80 | 192.50 |
8 | 403 | B | 1 | 2.4 | 5½ | 5 | 5 | 5½ | 5 | 15½ | 37.20 | 229.70 |
9 | 105 | C | 1 | 2.4 | 4½ | 5 | 4 | 4½ | 5 | 14 | 33.60 | 263.30 |
Rank | (3) |
(Guest)