Southampton Invitational 2016

Boys Group B 1m, Preliminary -- 22nd October 2016

Oliver Breach, Albatross Diving Club Reading, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 7 6 19½ 33.15 33.15
2 301 B 1 1.7 14½ 24.65 57.80
3 203 C 1 2.0 5 5 14½ 29.00 86.80
4 5231 D 1 2.1 6 19 39.90 126.70
5 403 B 1 2.4 5 5 14½ 34.80 161.50
6 5132 D 1 2.2 6 6 17½ 38.50 200.00
7 105 C 1 2.4 5 6 16½ 39.60 239.60
Rank3