Ella Dungey, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 8½ | 7½ | 8 | 8 | 23½ | 37.60 | 37.60 |
2 | 201 | B | 3 | 1.8 | 8 | 7½ | 7 | 8 | 8½ | 23½ | 42.30 | 79.90 |
3 | 301 | B | 3 | 1.9 | 7½ | 6½ | 5½ | 7½ | 8 | 21½ | 40.85 | 120.75 |
4 | 403 | B | 3 | 2.1 | 7½ | 8 | 8 | 7½ | 8 | 23½ | 49.35 | 170.10 |
5 | 5231 | D | 3 | 2.0 | 6½ | 7 | 7 | 7 | 7½ | 21 | 42.00 | 212.10 |
6 | 105 | B | 3 | 2.4 | 7½ | 7 | 7½ | 6½ | 7½ | 22 | 52.80 | 264.90 |
7 | 205 | C | 3 | 2.8 | 5½ | 4 | 5 | 4½ | 5 | 14½ | 40.60 | 305.50 |
8 | 305 | C | 3 | 2.8 | 7 | 6½ | 5½ | 5½ | 6½ | 18½ | 51.80 | 357.30 |
9 | 405 | C | 3 | 2.7 | 6½ | 7 | 7½ | 6½ | 7 | 20½ | 55.35 | 412.65 |
10 | 5132 | D | 3 | 2.1 | 6½ | 7 | 6 | 6 | 7 | 19½ | 40.95 | 453.60 |
Rank | (2) |
(Guest)