Nathan Brown, New Zealand, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | C | 1 | 1.5 | 7 | 7½ | 8 | 8½ | 7½ | 23 | 34.50 | 34.50 |
2 | 301 | C | 1 | 1.6 | 7 | 6½ | 6 | 6½ | 6½ | 19½ | 31.20 | 65.70 |
3 | 401 | C | 1 | 1.4 | 8½ | 8½ | 8 | 8½ | 8 | 25 | 35.00 | 100.70 |
4 | 203 | C | 1 | 2.0 | 6 | 4½ | 5½ | 4½ | 6 | 16 | 32.00 | 132.70 |
5 | 402 | C | 1 | 1.6 | 6 | 6 | 6½ | 6½ | 6 | 18½ | 29.60 | 162.30 |
6 | 103 | B | 1 | 1.7 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 31.45 | 193.75 |
Rank | (1) |
(Guest)