Jonty Thompson, Parramatta Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 5 | 4½ | 5 | 5 | 15 | 24.00 | 24.00 |
2 | 201 | A | 1 | 1.7 | 4½ | 4½ | 4 | 4 | 4½ | 13 | 22.10 | 46.10 |
3 | 401 | C | 1 | 1.4 | 5 | 5½ | 5 | 5½ | 5 | 15½ | 21.70 | 67.80 |
4 | 104 | C | 1 | 2.2 | 3½ | 4½ | 5 | 5 | 4½ | 14 | 30.80 | 98.60 |
5 | 5123 | D | 1 | 2.1 | 4 | 3 | 4½ | 5 | 1 | 11½ | 24.15 | 122.75 |
Rank | (2) |
(Guest)