SASA Championships

Mens 3m -- 6th December 2008

Toby Harris, Edinburgh Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 6 18 28.80 28.80
2 403 B 3 2.1 6 6 17½ 36.75 65.55
3 301 C 3 1.8 6 7 6 6 18½ 33.30 98.85
4 5231 D 3 2.0 5 5 5 5 15 30.00 128.85
5 105 B 3 2.4 7 6 6 6 18½ 44.40 173.25
6 405 C 3 2.7 5 5 5 15½ 41.85 215.10
Rank12