Kurtis Mathews, Perfect 10 Diving, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 8½ | 8 | 8 | 8½ | 8½ | 8 | 7½ | 24½ | 39.20 | 39.20 |
2 | 403 | B | 10 | 2.0 | 9½ | 8½ | 9 | 9 | 9 | 8½ | 8½ | 26½ | 53.00 | 92.20 |
3 | 301 | B | 10 | 1.9 | 7 | 7½ | 7 | 7½ | 8 | 8½ | 9 | 23 | 43.70 | 135.90 |
4 | 612 | B | 10 | 1.9 | 8 | 7 | 7½ | 7 | 7½ | 6½ | 7½ | 22 | 41.80 | 177.70 |
5 | 107 | B | 10 | 3.0 | 6 | 6½ | 7½ | 6 | 6½ | 6½ | 5 | 19 | 57.00 | 234.70 |
6 | 405 | C | 5 | 3.1 | 5½ | 7 | 5½ | 6 | 6 | 5½ | 6 | 17½ | 54.25 | 288.95 |
7 | 5253 | B | 10 | 3.2 | 7 | 7 | 7 | 8 | 6 | 7 | 7 | 21 | 67.20 | 356.15 |
8 | 205 | C | 5 | 3.0 | 6 | 7 | 6 | 6½ | 6½ | 7 | 6 | 19 | 57.00 | 413.15 |
Rank | (1) |
(Guest)