Seán McCormack, Shamrock Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 21.00 |
2 | 11 | C | 3 | 1.2 | 6 | 6½ | 6 | 18½ | 22.20 | 43.20 |
3 | 20 | A | 3 | 1.4 | 6 | 6 | 6½ | 18½ | 25.90 | 69.10 |
4 | 21 | C | 3 | 1.3 | 6 | 6 | 6 | 18 | 23.40 | 92.50 |
5 | 101 | A | 0 | 1.0 | 4 | 4 | 4 | 12 | 12.00 | 104.50 |
6 | 200 | C | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 124.00 |
7 | 101 | C | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 144.50 |
8 | 32 | B | 0 | 1.0 | 5 | 6 | 6½ | 17½ | 17.50 | 162.00 |
9 | 100 | A | 1 | 1.0 | 7½ | 7 | 6½ | 21 | 21.00 | 183.00 |
10 | 200 | A | 1 | 1.0 | 8 | 7 | 7 | 22 | 22.00 | 205.00 |
11 | 103 | B | 1 | 1.7 | 6 | 5½ | 5½ | 17 | 28.90 | 233.90 |
12 | 301 | C | 1 | 1.6 | 6 | 5½ | 6 | 17½ | 28.00 | 261.90 |
Rank | (8) |
(Guest)