Seán McCormack, Shamrock Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6½ | 5½ | 6 | 19 | 30.40 | 30.40 |
2 | 401 | B | 3 | 1.4 | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 27.30 | 57.70 |
3 | 201 | B | 3 | 1.8 | 4½ | 4½ | 5 | 5½ | 5½ | 15 | 27.00 | 84.70 |
4 | 301 | B | 3 | 1.9 | 6 | 5½ | 5 | 5 | 5 | 15½ | 29.45 | 114.15 |
5 | 5132 | D | 3 | 2.1 | 4½ | 4½ | 4 | 5½ | 5 | 14 | 29.40 | 143.55 |
6 | 5231 | D | 3 | 2.0 | 5 | 4½ | 5 | 5½ | 5½ | 15½ | 31.00 | 174.55 |
7 | 105 | B | 3 | 2.4 | 5½ | 4½ | 5 | 5½ | 5 | 15½ | 37.20 | 211.75 |
8 | 403 | B | 3 | 2.1 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 34.65 | 246.40 |
Rank | (8) |
(Guest)