Jack Ffrench, Shamrock Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 6 | 6½ | 6 | 6½ | 18½ | 31.45 | 31.45 |
2 | 203 | C | 1 | 2.0 | 3½ | 3½ | 4½ | 4 | 4 | 11½ | 23.00 | 54.45 |
3 | 301 | C | 1 | 1.6 | 6½ | 6½ | 6½ | 5½ | 6 | 19 | 30.40 | 84.85 |
4 | 5231 | D | 1 | 2.1 | 6 | 6 | 5 | 6 | 5 | 17 | 35.70 | 120.55 |
5 | 201 | C | 1 | 1.5 | 5½ | 5 | 6 | 5 | 5 | 15½ | 23.25 | 143.80 |
6 | 403 | C | 1 | 2.2 | 6 | 7 | 6 | 6½ | 6 | 18½ | 40.70 | 184.50 |
7 | 105 | C | 1 | 2.4 | 6 | 5½ | 6 | 5½ | 5½ | 17 | 40.80 | 225.30 |
Rank | (5) |
(Guest)