Charlotte Moore, Hunter United Diving Academy, 1986
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 5 | 5½ | 5 | 5½ | 15½ | 24.80 | 24.80 |
2 | 301 | B | 3 | 1.9 | 5 | 5 | 5 | 5½ | 6 | 15½ | 29.45 | 54.25 |
3 | 5231 | D | 3 | 2.0 | 5 | 3½ | 5 | 4 | 5 | 14 | 28.00 | 82.25 |
4 | 403 | C | 3 | 1.9 | 5 | 5 | 5 | 5 | 5 | 15 | 28.50 | 110.75 |
5 | 105 | C | 3 | 2.2 | 6 | 5 | 5½ | 5½ | 6 | 17 | 37.40 | 148.15 |
6 | 5132 | D | 3 | 2.1 | 5 | 2 | 4 | 3½ | 4½ | 12 | 25.20 | 173.35 |
Rank | (3) |
(Guest)