Charlotte Moore, Hunter United Diving Academy, 1986
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 5½ | 6½ | 6½ | 6 | 19 | 32.30 | 32.30 |
2 | 203 | B | 1 | 2.3 | 3 | 2 | 4 | 3½ | 2½ | 9 | 20.70 | 53.00 |
3 | 401 | B | 1 | 1.5 | 7 | 6½ | 7 | 5½ | 6 | 19½ | 29.25 | 82.25 |
4 | 403 | C | 1 | 2.2 | 5½ | 5½ | 6½ | 6 | 6 | 17½ | 38.50 | 120.75 |
5 | 301 | B | 1 | 1.7 | 6½ | 6 | 6½ | 6 | 6½ | 19 | 32.30 | 153.05 |
6 | 104 | C | 1 | 2.2 | 4½ | 5 | 4½ | 5 | 4½ | 14 | 30.80 | 183.85 |
Rank | (1) |
(Guest)