2014 NSW Open & Metropolitan Championships

Masters Women 1m -- 8th November 2014

Charlotte Moore, Hunter United Diving Academy, 1986

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 6 19 32.30 32.30
2 203 B 1 2.3 3 2 4 9 20.70 53.00
3 401 B 1 1.5 7 7 6 19½ 29.25 82.25
4 403 C 1 2.2 6 6 17½ 38.50 120.75
5 301 B 1 1.7 6 6 19 32.30 153.05
6 104 C 1 2.2 5 5 14 30.80 183.85
Rank(1)

(Guest)