Charlotte Moore, Hunter United Diving Academy, 1986
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 7 | 6½ | 7 | 7 | 21 | 35.70 | 35.70 |
2 | 401 | B | 1 | 1.5 | 6 | 7 | 6 | 6 | 6½ | 18½ | 27.75 | 63.45 |
3 | 402 | C | 1 | 1.6 | 6½ | 6½ | 6 | 6½ | 7 | 19½ | 31.20 | 94.65 |
4 | 301 | B | 1 | 1.7 | 6½ | 5½ | 6½ | 5 | 4½ | 17 | 28.90 | 123.55 |
5 | 5221 | D | 1 | 1.7 | 5 | 5 | 4 | 5 | 6 | 15 | 25.50 | 149.05 |
6 | 5122 | D | 1 | 1.9 | 6 | 5 | 6 | 6 | 7½ | 18 | 34.20 | 183.25 |
Rank | (1) |
(Guest)