Charlotte Moore, Hunter United Diving Academy, 1986
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 7 | 6½ | 7 | 6 | 20 | 34.00 | 34.00 |
2 | 104 | C | 1 | 2.2 | 4 | 5½ | 5 | 4 | 4 | 13 | 28.60 | 62.60 |
3 | 301 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 28.05 | 90.65 |
4 | 5122 | D | 1 | 1.9 | 5 | 6½ | 6 | 5 | 5 | 16 | 30.40 | 121.05 |
5 | 401 | B | 1 | 1.5 | 6 | 6 | 7 | 6 | 6 | 18 | 27.00 | 148.05 |
Rank | (1) |
(Guest)