Southampton Invitational 2010

Girls Group C 1m, Preliminary -- 23rd October 2010

Isobel Ruff, City of Sheffield Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 17½ 29.75 29.75
2 201 B 1 1.6 5 5 6 16 25.60 55.35
3 401 B 1 1.5 6 6 19 28.50 83.85
4 301 B 1 1.7 5 5 16 27.20 111.05
5 104 C 1 2.2 4 4 4 12½ 27.50 138.55
6 403 C 1 2.2 6 6 17½ 38.50 177.05
Rank14