Kimberley Lee, PSV Schoonspringen, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 5½ | 5 | 6 | 5½ | 5½ | 16½ | 24.75 | 24.75 |
2 | 103 | B | 1 | 1.7 | 6 | 5 | 5 | 5 | 5 | 15 | 25.50 | 50.25 |
3 | 201 | B | 1 | 1.6 | 6 | 5½ | 6 | 6 | 5½ | 17½ | 28.00 | 78.25 |
4 | 301 | B | 1 | 1.7 | 6 | 5½ | 6 | 5½ | 5½ | 17 | 28.90 | 107.15 |
5 | 5231 | D | 1 | 2.1 | 4½ | 4½ | 5 | 5 | 4½ | 14 | 29.40 | 136.55 |
6 | 403 | B | 1 | 2.4 | 5 | 5½ | 5 | 5½ | 5½ | 16 | 38.40 | 174.95 |
7 | 105 | B | 1 | 2.6 | 2½ | 1½ | 1 | 1 | 3 | 5 | 13.00 | 187.95 |
8 | 203 | B | 1 | 2.3 | 5½ | 5 | 5½ | 5½ | 5½ | 16½ | 37.95 | 225.90 |
9 | 303 | C | 1 | 2.1 | 2½ | 3½ | 3½ | 3½ | 2½ | 9½ | 19.95 | 245.85 |
Rank | (16) |
(Guest)