Andreas Sargent Larsen, Italy, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 407 | C | 10 | 3.2 | 7 | 7 | 7 | 6½ | 6½ | 7 | 7 | 21 | 67.20 | 67.20 |
2 | 207 | C | 10 | 3.3 | 7½ | 8 | 7 | 7½ | 7½ | 8 | 8 | 23 | 75.90 | 143.10 |
3 | 626 | C | 10 | 3.3 | 7½ | 7 | 6 | 7½ | 8 | 7½ | 8½ | 22½ | 74.25 | 217.35 |
4 | 307 | C | 10 | 3.4 | 7 | 7 | 7½ | 7 | 7 | 7 | 7 | 21 | 71.40 | 288.75 |
5 | 107 | B | 10 | 3.0 | 8 | 8 | 8½ | 8½ | 8 | 8 | 9 | 24½ | 73.50 | 362.25 |
6 | 5154 | B | 10 | 3.3 | 6½ | 7 | 6½ | 6½ | 6½ | 7 | 7 | 20 | 66.00 | 428.25 |
Rank | (4) |
(Guest)