Andreas Sargent Larsen, Italy, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 133.50 | |||||||||||
1 | 105 | B | 7.5 | 2.4 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 46.80 | 180.30 |
2 | 405 | C | 7.5 | 2.7 | 5 | 4½ | 4½ | 4½ | 5 | 14 | 37.80 | 218.10 |
3 | 205 | C | 7.5 | 2.8 | 6½ | 6½ | 7 | 7 | 6½ | 20 | 56.00 | 274.10 |
Rank | (3) |
(Guest)