Andreas Sargent Larsen, Italy, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 407 | C | 10 | 3.2 | 5 | 4½ | 4½ | 6 | 4½ | 5 | 5 | 14½ | 46.40 | 46.40 |
2 | 207 | C | 10 | 3.3 | 7½ | 7½ | 7½ | 8 | 8 | 7½ | 8 | 23 | 75.90 | 122.30 |
3 | 626 | C | 10 | 3.3 | 7½ | 7½ | 7½ | 7½ | 8 | 7 | 7½ | 22½ | 74.25 | 196.55 |
4 | 307 | C | 10 | 3.4 | 5 | 5 | 5 | 5 | 5½ | 4½ | 5½ | 15 | 51.00 | 247.55 |
5 | 107 | B | 10 | 3.0 | 7 | 7½ | 7½ | 8 | 7½ | 7½ | 7½ | 22½ | 67.50 | 315.05 |
6 | 5154 | B | 10 | 3.3 | 6½ | 6½ | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 64.35 | 379.40 |
Rank | (6) |
(Guest)