Andreas Sargent Larsen, Italy, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 8 | 8 | 8 | 8 | 8 | 7½ | 8 | 24 | 72.00 | 72.00 |
2 | 5154 | B | 10 | 3.3 | 4½ | 4½ | 5 | 5 | 4½ | 3½ | 4½ | 13½ | 44.55 | 116.55 |
3 | 207 | C | 10 | 3.3 | 5½ | 6½ | 6 | 6½ | 4½ | 6 | 6½ | 18½ | 61.05 | 177.60 |
4 | 626 | C | 10 | 3.3 | 6½ | 7½ | 7½ | 7½ | 6½ | 7½ | 7½ | 22½ | 74.25 | 251.85 |
5 | 307 | C | 10 | 3.4 | 5½ | 4 | 5½ | 6½ | 5½ | 5 | 5½ | 16½ | 56.10 | 307.95 |
6 | 407 | C | 10 | 3.2 | 7 | 6½ | 7½ | 7 | 7 | 7 | 6½ | 21 | 67.20 | 375.15 |
Rank | (6) |
(Guest)