Andreas Sargent Larsen, Italy, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 167.10 | |||||||||||
1 | 105 | C | 1 | 2.4 | 6 | 5 | 6 | 5½ | 6 | 17½ | 42.00 | 209.10 |
2 | 403 | B | 1 | 2.4 | 4½ | 4½ | 5 | 5½ | 6 | 15 | 36.00 | 245.10 |
3 | 203 | C | 1 | 2.0 | 4 | 4 | 6 | 4 | 5 | 13 | 26.00 | 271.10 |
Rank | (3) |
(Guest)