Andreas Sargent Larsen, Italy, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 158.70 | |||||||||||||
1 | 107 | B | 10 | 3.0 | 5 | 5½ | 5½ | 5½ | 5 | 4½ | 5½ | 16 | 48.00 | 206.70 |
2 | 407 | C | 10 | 3.2 | 6 | 7 | 6½ | 7 | 6 | 6½ | 6 | 19 | 60.80 | 267.50 |
3 | 5152 | B | 10 | 2.9 | 6½ | 6½ | 7 | 7½ | 6 | 7½ | 6½ | 20 | 58.00 | 325.50 |
4 | 305 | C | 7.5 | 2.9 | 6 | 6 | 6 | 6 | 5½ | 6½ | 6 | 18 | 52.20 | 377.70 |
Rank | (4) |
(Guest)