Maddison Pullinger, Diving Connections, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 7½ | 8 | 7½ | 7½ | 7½ | 7 | 22½ | 36.00 | 36.00 |
2 | 201 | B | 3 | 1.8 | 7 | 6½ | 7 | 7½ | 6½ | 7 | 7½ | 21 | 37.80 | 73.80 |
3 | 301 | B | 3 | 1.9 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 21 | 39.90 | 113.70 |
4 | 403 | B | 3 | 2.1 | 8 | 7 | 6½ | 6 | 7½ | 7 | 7½ | 21½ | 45.15 | 158.85 |
5 | 5132 | D | 3 | 2.1 | 8 | 7 | 7½ | 7½ | 7 | 7 | 7 | 21½ | 45.15 | 204.00 |
6 | 107 | C | 3 | 2.8 | 2½ | 2½ | 2 | 2 | 3 | 4 | 3 | 8 | 22.40 | 226.40 |
7 | 205 | C | 3 | 2.8 | 6 | 6 | 5 | 6½ | 6 | 6½ | 6½ | 18½ | 51.80 | 278.20 |
8 | 305 | C | 3 | 2.8 | 7 | 6½ | 6 | 6 | 6 | 6½ | 6½ | 19 | 53.20 | 331.40 |
9 | 405 | C | 3 | 2.7 | 5½ | 5 | 4 | 5 | 6 | 4½ | 5½ | 15½ | 41.85 | 373.25 |
10 | 5233 | D | 3 | 2.4 | 7 | 6½ | 7 | 7 | 7 | 6½ | 7 | 21 | 50.40 | 423.65 |
Rank | (5) |
(Guest)