Maddison Pullinger, Diving Connections, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 8 | 7½ | 7½ | 8 | 7½ | 8 | 7 | 23 | 36.80 | 36.80 |
2 | 201 | B | 7.5 | 1.8 | 6 | 6 | 6½ | 7 | 5½ | 6½ | 6½ | 19 | 34.20 | 71.00 |
3 | 301 | B | 7.5 | 1.9 | 5½ | 4½ | 5 | 5 | 5 | 5 | 5 | 15 | 28.50 | 99.50 |
4 | 403 | B | 7.5 | 2.1 | 7½ | 7½ | 7½ | 8 | 8 | 7½ | 7 | 22½ | 47.25 | 146.75 |
5 | 105 | B | 5 | 2.6 | 6½ | 6 | 6½ | 5½ | 6 | 5½ | 6 | 18 | 46.80 | 193.55 |
6 | 203 | B | 5 | 2.3 | 5 | 4½ | 4½ | 5 | 5 | 4½ | 5½ | 14½ | 33.35 | 226.90 |
7 | 405 | C | 7.5 | 2.7 | 5 | 4½ | 5½ | 6 | 5½ | 5½ | 6 | 16½ | 44.55 | 271.45 |
8 | 5233 | D | 5 | 2.5 | 6½ | 7 | 6 | 7 | 7 | 7 | 6½ | 20½ | 51.25 | 322.70 |
Rank | (2) |
(Guest)