Isabella Ashdown, Diving Connections, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 8 | 7 | 7½ | 8 | 7½ | 8½ | 8½ | 23½ | 37.60 | 37.60 |
2 | 403 | B | 7.5 | 2.1 | 8 | 7 | 7 | 8 | 7½ | 7½ | 7½ | 22½ | 47.25 | 84.85 |
3 | 301 | B | 7.5 | 1.9 | 4½ | 4½ | 5½ | 5 | 6 | 5 | 5 | 15 | 28.50 | 113.35 |
4 | 5231 | D | 7.5 | 2.0 | 7½ | 6½ | 7 | 7 | 7 | 6½ | 8 | 21 | 42.00 | 155.35 |
5 | 105 | B | 5 | 2.6 | 6 | 5 | 6 | 6 | 4½ | 6 | 5½ | 17½ | 45.50 | 200.85 |
6 | 203 | B | 5 | 2.3 | 7½ | 7½ | 7 | 7½ | 7 | 7½ | 8 | 22½ | 51.75 | 252.60 |
7 | 303 | C | 5 | 2.1 | 4 | 4½ | 4 | 4½ | 5 | 4½ | 4 | 13 | 27.30 | 279.90 |
8 | 405 | C | 7.5 | 2.7 | 7 | 6½ | 7 | 7½ | 7½ | 7½ | 7 | 21½ | 58.05 | 337.95 |
Rank | (5) |
(Guest)