G-Star Diving Championships

D Boys 1m, Preliminary -- 28th March 2014

Elliot Johnson, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 5 16 24.00 24.00
2 201 B 1 1.6 4 5 13 20.80 44.80
3 103 B 1 1.7 5 5 5 5 5 15 25.50 70.30
4 104 C 1 2.2 5 5 5 15½ 34.10 104.40
5 301 B 1 1.7 3 3 10 17.00 121.40
6 403 C 1 2.2 5 5 14½ 31.90 153.30
Rank7