Sophie Johnson, Melbourne Elite Diving Academy, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | B | 3 | 3.0 | 6 | 6½ | 5½ | 5 | 6 | 6 | 6 | 18 | 54.00 | 54.00 |
2 | 205 | B | 3 | 3.0 | 3½ | 3½ | 3½ | 3½ | 3 | 4 | 1½ | 10½ | 31.50 | 85.50 |
3 | 5152 | B | 3 | 3.0 | 4½ | 4 | 5 | 5 | 5 | 4½ | 3½ | 14 | 42.00 | 127.50 |
4 | 303 | B | 3 | 2.3 | 5 | 5½ | 5 | 5 | 6 | 6 | 6 | 16½ | 37.95 | 165.45 |
5 | 105 | B | 3 | 2.4 | 7½ | 7 | 7 | 7 | 7 | 7½ | 8 | 21½ | 51.60 | 217.05 |
Rank | (12) |
(Guest)