Sophie Johnson, Melbourne Elite Diving Academy, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 7 | 8 | 8 | 6½ | 7½ | 8 | 7 | 22½ | 54.00 | 54.00 |
2 | 203 | B | 1 | 2.3 | 7 | 7 | 5 | 7 | 6½ | 6½ | 7 | 20½ | 47.15 | 101.15 |
3 | 303 | B | 1 | 2.4 | 6½ | 6½ | 6 | 7 | 6 | 6 | 6½ | 19 | 45.60 | 146.75 |
4 | 105 | B | 1 | 2.6 | 7 | 7 | 5½ | 6 | 6½ | 6½ | 6½ | 19½ | 50.70 | 197.45 |
5 | 5132 | D | 1 | 2.2 | 6½ | 6½ | 5 | 5½ | 7 | 5½ | 5½ | 17½ | 38.50 | 235.95 |
Rank | (5) |
(Guest)