Sophie Johnson, Melbourne Elite Diving Academy, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 8½ | 7½ | 7 | 7 | 7 | 21½ | 36.55 | 36.55 |
2 | 201 | A | 1 | 1.7 | 8 | 7½ | 7½ | 7½ | 7½ | 22½ | 38.25 | 74.80 |
3 | 401 | B | 1 | 1.5 | 9 | 7½ | 7½ | 7½ | 8 | 23 | 34.50 | 109.30 |
4 | 301 | C | 1 | 1.6 | 8½ | 8½ | 9 | 7½ | 9 | 26 | 41.60 | 150.90 |
5 | 104 | C | 1 | 2.2 | 7 | 6½ | 6½ | 6½ | 7½ | 20 | 44.00 | 194.90 |
6 | 403 | C | 1 | 2.2 | 5 | 5½ | 4½ | 5½ | 5½ | 16 | 35.20 | 230.10 |
Rank | (1) |
(Guest)