Olivia Kloss, Ringwood Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7 | 7 | 7 | 6½ | 7 | 21 | 33.60 | 33.60 |
2 | 201 | B | 7.5 | 1.8 | 6 | 6 | 6 | 5 | 6 | 18 | 32.40 | 66.00 |
3 | 401 | B | 7.5 | 1.4 | 6 | 5½ | 6 | 5½ | 6 | 17½ | 24.50 | 90.50 |
4 | 5132 | D | 5 | 2.2 | 6½ | 6 | 6½ | 5½ | 5½ | 18 | 39.60 | 130.10 |
5 | 301 | B | 7.5 | 1.9 | 5½ | 5 | 5 | 5½ | 5½ | 16 | 30.40 | 160.50 |
6 | 612 | B | 7.5 | 1.8 | 6½ | 5 | 6 | 5½ | 5 | 16½ | 29.70 | 190.20 |
7 | 5233 | D | 5 | 2.5 | 4 | 3½ | 4 | 3½ | 4 | 11½ | 28.75 | 218.95 |
Rank | (5) |
(Guest)