Amy Kenny, Slipstream Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6½ | 6 | 5½ | 5½ | 6½ | 18 | 30.60 | 30.60 |
2 | 201 | B | 5 | 1.6 | 6 | 5½ | 6 | 6 | 6½ | 18 | 28.80 | 59.40 |
3 | 301 | B | 5 | 1.7 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 33.15 | 92.55 |
4 | 401 | B | 5 | 1.5 | 5½ | 6 | 6 | 7 | 6 | 18 | 27.00 | 119.55 |
5 | 612 | B | 5 | 1.7 | 4 | 4 | 4 | 4 | 4½ | 12 | 20.40 | 139.95 |
6 | 403 | C | 5 | 2.2 | 6 | 6½ | 5½ | 6½ | 6½ | 19 | 41.80 | 181.75 |
7 | 105 | C | 5 | 2.4 | 3½ | 4 | 4 | 4½ | 5 | 12½ | 30.00 | 211.75 |
8 | 11 | B | 5 | 1.0 | 6 | 7 | 6½ | 6 | 7 | 19½ | 19.50 | 231.25 |
Rank | (2) |
(Guest)