Shipley Novice 2012

Boys Group C -- 10th March 2012

Josh Merrick, Harrogate District Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 5 14 16.80 16.80
2 401 C 1 1.4 7 20 28.00 44.80
3 10 B 3 1.0 7 19 19.00 63.80
4 11 C 3 1.2 5 14 16.80 80.60
5 101 C 0 1.0 5 15 15.00 95.60
6 200 C 0 1.0 6 6 18½ 18.50 114.10
Rank32