White Rose 2011

Group C Boys (12/13 years) -- 16th October 2011

Nathan Dickinson, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 7 7 21½ 21.50 21.50
2 10 C 3 1.2 7 7 21½ 25.80 47.30
3 20 A 3 1.4 8 7 22½ 31.50 78.80
4 20 C 3 1.3 7 7 21½ 27.95 106.75
5 101 A 0 1.0 7 8 22½ 22.50 129.25
6 200 C 0 1.0 7 21 21.00 150.25
7 101 C 0 1.0 7 7 21½ 21.50 171.75
8 32 B 0 1.0 6 6 18½ 18.50 190.25
9 100 A 1 1.0 6 19 19.00 209.25
10 200 A 1 1.0 7 7 20½ 20.50 229.75
11 103 C 1 1.6 5 16 25.60 255.35
12 301 C 1 1.6 6 6 6 18 28.80 284.15
Rank4