Tony Miller, Shamrock Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 6 | 6½ | 7 | 6½ | 6½ | 19½ | 35.10 | 35.10 |
2 | 401 | B | 3 | 1.4 | 6½ | 6½ | 7½ | 6 | 6½ | 19½ | 27.30 | 62.40 |
3 | 103 | B | 3 | 1.6 | 5 | 5 | 5½ | 5 | 5½ | 15½ | 24.80 | 87.20 |
4 | 203 | C | 3 | 1.9 | 3½ | 4½ | 4½ | 4½ | 4 | 13 | 24.70 | 111.90 |
5 | 5231 | D | 3 | 2.0 | 5½ | 5½ | 6 | 6½ | 6½ | 18 | 36.00 | 147.90 |
6 | 403 | C | 3 | 1.9 | 5½ | 6 | 6½ | 5½ | 6 | 17½ | 33.25 | 181.15 |
Rank | (9) |
(Guest)