Tony Miller, Shamrock Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 5½ | 5 | 5 | 5 | 6 | 15½ | 23.25 | 23.25 |
2 | 5231 | D | 3 | 2.0 | 5½ | 5½ | 5½ | 5 | 5½ | 16½ | 33.00 | 56.25 |
3 | 401 | B | 3 | 1.4 | 5½ | 4½ | 5 | 5½ | 5 | 15½ | 21.70 | 77.95 |
4 | 201 | B | 3 | 1.8 | 6 | 5 | 4½ | 4½ | 5 | 14½ | 26.10 | 104.05 |
5 | 103 | B | 3 | 1.6 | 4½ | 5 | 4 | 5 | 4 | 13½ | 21.60 | 125.65 |
6 | 403 | B | 3 | 2.1 | 5 | 6 | 5½ | 6½ | 5½ | 17 | 35.70 | 161.35 |
Rank | (14) |
(Guest)