Tony Miller, Shamrock Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 19.00 |
2 | 10 | C | 3 | 1.2 | 6½ | 7 | 7 | 20½ | 24.60 | 43.60 |
3 | 20 | A | 3 | 1.4 | 6 | 7½ | 7½ | 21 | 29.40 | 73.00 |
4 | 20 | C | 3 | 1.3 | 6½ | 7 | 6 | 19½ | 25.35 | 98.35 |
5 | 101 | A | 0 | 1.0 | 8 | 8 | 7 | 23 | 23.00 | 121.35 |
6 | 200 | C | 0 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 141.35 |
7 | 101 | C | 0 | 1.0 | 5½ | 5½ | 6 | 17 | 17.00 | 158.35 |
8 | 32 | B | 0 | 1.0 | 6½ | 8 | 9 | 23½ | 23.50 | 181.85 |
9 | 100 | A | 1 | 1.0 | 6½ | 5½ | 4½ | 16½ | 16.50 | 198.35 |
10 | 200 | A | 1 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 219.85 |
11 | 103 | B | 1 | 1.7 | 4 | 4 | 4 | 12 | 20.40 | 240.25 |
12 | 201 | B | 1 | 1.6 | 5 | 4½ | 5 | 14½ | 23.20 | 263.45 |
Rank | (19) |
(Guest)