Tony Miller, Shamrock Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 6 | 6 | 6 | 5½ | 5½ | 17½ | 22.75 | 22.75 |
2 | 401 | C | 5 | 1.4 | 6 | 6 | 5½ | 6 | 5 | 17½ | 24.50 | 47.25 |
3 | 612 | C | 5 | 1.5 | 4 | 3½ | 4½ | 3 | 4 | 11½ | 17.25 | 64.50 |
4 | 103 | B | 5 | 1.7 | 4 | 4 | 4 | 3½ | 3½ | 11½ | 19.55 | 84.05 |
Rank | (13) |
(Guest)