Natasha Waldroff, Chandler Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5 | 5 | 5½ | 15½ | 26.35 | 26.35 |
2 | 401 | B | 1 | 1.5 | 8 | 7½ | 7 | 22½ | 33.75 | 60.10 |
3 | 201 | A | 1 | 1.7 | 7 | 6 | 7 | 20 | 34.00 | 94.10 |
4 | 5132 | D | 1 | 2.2 | 4 | 4 | 5½ | 13½ | 29.70 | 123.80 |
5 | 104 | C | 1 | 2.2 | 5½ | 5½ | 5½ | 16½ | 36.30 | 160.10 |
6 | 403 | C | 1 | 2.2 | 6 | 5½ | 6 | 17½ | 38.50 | 198.60 |
7 | 203 | C | 1 | 2.0 | 5 | 5½ | 5 | 15½ | 31.00 | 229.60 |
Rank | (4) |
(Guest)