Paige McCartney, Chandler Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 6 | 7½ | 6½ | 6½ | 6 | 19 | 28.50 | 28.50 |
2 | 401 | B | 3 | 1.4 | 5 | 5½ | 4½ | 5 | 5 | 15 | 21.00 | 49.50 |
3 | 5231 | D | 3 | 2.0 | 4 | 4 | 3½ | 3 | 4 | 11½ | 23.00 | 72.50 |
4 | 105 | B | 3 | 2.4 | 3½ | 3½ | 3 | 3 | 3 | 9½ | 22.80 | 95.30 |
5 | 403 | B | 3 | 2.1 | 6½ | 5½ | 5½ | 6 | 6½ | 18 | 37.80 | 133.10 |
6 | 5132 | D | 3 | 2.1 | 5½ | 5½ | 5 | 4½ | 5 | 15½ | 32.55 | 165.65 |
Rank | (4) |
(Guest)